How much solar generates across the UK
A 4kWp system – about 10 panels, the most common size on a UK home – compared region by region. Same system, same electricity prices, different amounts of sunlight.
| Region | Yield (kWh/kWp) | 4kWp generates | Worth per year |
|---|
| South East England | 1,050 (+11% vs the UK average) | 4,200 kWh | £817 |
| South West England | 1,015 (+7% vs the UK average) | 4,060 kWh | £789 |
| London | 985 (+4% vs the UK average) | 3,940 kWh | £766 |
| East of England | 970 (+2% vs the UK average) | 3,880 kWh | £754 |
| Wales | 940 (-1% vs the UK average) | 3,760 kWh | £731 |
| West Midlands | 935 (-2% vs the UK average) | 3,740 kWh | £727 |
| East Midlands | 915 (-4% vs the UK average) | 3,660 kWh | £712 |
| North East England | 910 (-4% vs the UK average) | 3,640 kWh | £708 |
| Yorkshire and the Humber | 895 (-6% vs the UK average) | 3,580 kWh | £696 |
| North West England | 865 (-9% vs the UK average) | 3,460 kWh | £673 |
| Scotland | 860 (-10% vs the UK average) | 3,440 kWh | £669 |
Yield figures follow the MCS irradiance zones used by certified installers. Savings use the July 2026 electricity price cap, assume 40% of generation is used in the home and the rest exported, and are recalculated whenever Ofgem resets the cap. Every region here is served by MCS-certified installers – a lower yield means a longer payback, not a system that is not worth fitting.